Abandoned Cars and Motorcycles to Be Auctioned in Cyprus
The Cyprus Police is set to auction off abandoned vehicles and motorcycles if their owners do not come forward.
The Nicosia Police Department has released a list of vehicle makes and license plate numbers, stating that if the owners fail to claim them, the vehicles will be sold at a public auction.
List of Cars:
No. | REGISTRATION / FRAME NO. | BRAND / TYPE / COLOR |
1 | KAT106 | MITSUBISHI / HATCHBACK / WHITE |
2 | KPA868 | PROTON / SALOON / GREY |
3 | HEE098 | NISSAN / SALOON / BLACK |
4 | KBM754 | PEUGEOT 206 / SALOON / SILVER |
5 | KJF344 | NISSAN / HATCHBACK / GREEN |
6 | KVS983 | BMW 318Ci / CONVERTIBLE / GREY |
7 | KBZ207 | TOYOTA CYNOS / COUPE / SILVER |
8 | EPB017 | TOYOTA / HATCHBACK / RED |
9 | KEE157 | HONDA / HATCHBACK / BLACK |
10 | KMC455 | NISSAN / SALOON / SILVER |
11 | KQE079 | BMW 318 / SALOON |
12 | KKL886 | RENAULT / HATCHBACK / GREEN |
13 | HKX761 | PEUGEOT / SALOON / BLUE |
14 | KEY387 | TOYOTA / SALOON / SILVER |
15 | HHZ662 | TOYOTA / SALOON / GREY |
16 | EZK783 | HONDA / SALOON / BLACK |
17 | KMY023 | MITSUBISHI / SALOON / WHITE |
18 | KME594 | HONDA / SALOON / GOLD |
19 | EXB259 | VW / SALOON / WHITE |
20 | EZK530 | HONDA / SALOON / GREEN |
21 | KMM626 | MAZDA / HATCHBACK / BLUE |
22 | CAN183 | TOYOTA / SALOON / RED |
23 | HEP334 | TOYOTA / SALOON / WHITE |
24 | KHU496 | PEUGEOT 206CC / COUPE / BLACK |
25 | HNX774 | CITROEN / SALOON / GOLD |
26 | CAG780 | SUBARU / SALOON / GREEN |
27 | HYT980 | HONDA / SALOON / SILVER |
28 | KNF829 | BMW 318 / SALOON / BLACK |
29 | HKE665 | MITSUBISH / SALOON / SILVER |
30 | KHN359 | TOYOTA / ESTATE / SILVER |
31 | CAT542 | HONDA / HATCHBACK / RED |
32 | KBA903 | AUDI / SALOON / BLUE |
33 | KHZ481 | MITSUBISHI / HATCHBACK / SILVER |
34 | HKP243 | NISSAN / HATCHBACK / GREEN |
35 | KNL367 | RENAULT / CONVERTIBLE / BLACK |
36 | KKJ331 | PEUGEOT / HATCHBACK / BLUE |
37 | KAH595 | HONDA / HATCHBACK / GREY |
38 | KBE717 | NISSAN / HATCHBACK / GOLD |
39 | HZP479 | NISSAN / SALOON / WHITE |
40 | HXT291 | HONDA / SALOON / SILVER |
41 | KHT098 | OPEL / CONVERTIBLE / BLACK |
42 | KHB940 | FORD / SALOON / GREEN |
43 | EAT374 | HONDA / SALOON / RED |
44 | EMB422 | HONDA / SALOON / WHITE |
45 | EYN736 | MITSUBISH / SALOON / GREY |
46 | KNW563 | BMW 318 / SALOON / SILVER |
47 | HZZ914 | OPEL / HATCHBACK / SILVER |
48 | HBN991 | VW / HATCHBACK / SILVER |
49 | KVV118 | BMW / HATCHBACK / SILVER |
50 | KVT076 | MERCEDES / COUPE / BLUE |
51 | HZB219 | HONDA / SALOON / WHITE |
52 | KKF818 | OPEL / HATCHBACK / SILVER |
53 | HTE553 | HONDA / SALOON / WHITE |
54 | KVG264 | BMW / SALOON / SILVER |
55 | KJP247 | OPEL / SALOON / BROWN |
56 | DAV202 | NISSAN / HATCHBACK |
57 | KTM161 | MINI / HATCHBACK / BLACK |
58 | KHN082 | BMW / SALOON / BLUE |
59 | HBB560 | MITSUBISHI / ESTATE / BLUE |
60 | KKV181 | SMART / SALOON / SILVER |
61 | HYK443 | PEUGEOT / SALOON / SILVER |
62 | KBM104 | HONDA / SALOON / SILVER |
63 | KUC163 | CHEVROLET / HATCHBACK / SILVER |
64 | KAZ119 | MAZDA / HATCHBACK / GREEN |
65 | HZH869 | NISSAN / HATCHBACK / GOLD |
66 | KZM460 | FORD / HATCHBACK / BLUE |
67 | HHY672 | HONDA / SALOON / RED |
68 | EAE521 | MITSUBISHI / D/CABIN / BLACK |
69 | HH589 | HONDA / SALOON / SILVER |
70 | EPP298 | MAZDA / SALOON / GREY |
71 | HZH664 | PEUGEOT / SALOON / SILVER |
72 | KTJ993 | TOYOTA / SALOON / BLUE |
73 | KEX041 | HONDA / SALOON / SILVER |
Motorcycles
No. | REGISTRATION / FRAME NO. | BRAND / TYPE / COLOR |
1 | KZF569 | KYMCO/ MOTORCYCLE 163CC / GREY |
2 | MTB304 | SYM / MOTORCYCLE 125CC / BLACK |
3 | HBY933 | PEUGEOT / MOTORCYCLE 100CC / BLUE |
4 | LAP658 | SYM / MOTORCYCLE 125CC / WHITE |
5 | NKK746 | SYM / MOTORCYCLE 125CC / WHITE |
6 | MAZ448 | SYM / MOTORCYCLE 125CC / WHITE |
7 | NZA664 | SYM / MOTORCYCLE 125CC / BLACK |
8 | NNY498 | PEUGEOT / MOTORCYCLE 125CC / WHITE |
9 | MHX036 | PIAGGIO/ MOTORCYCLE 124CC / WHITE |
10 | MEN838 | SUZUKI/ MOTORCYCLE 598CC/ BLUE |
11 | LAG936 | SUZUKI / MOTORCYCLE 599CC / BLUE |
12 | HXM379 | HYOSUNG / 49CC MOTO / YELLOW |
13 | NBB823 | SYM / MOTORCYCLE 125CC / BLACK |
14 | NBN470 | SYM / MOTORCYCLE 125CC / BLACK |
15 | MPP357 | SYM / MOTORCYCLE 125CC / RED |
16 | MME162 | SYM / MOTORCYCLE 125CC / BLACK |
17 | NEM663 | SYM / MOTORCYCLE 125CC / WHITE |
18 | KZQ567 | SYM / MOTORCYCLE 125CC / RED |
19 | MPK165 | SYM / MOTORCYCLE 125CC / RED |
20 | MAX478 | SYM / MOTORCYCLE 125CC / RED |
21 | KLQ468 | KAWASAKI / MOTORCYCLE 652CC / BLACK |
22 | KZN833 | SHINERAY / MOTORCYCLE 124CC / BLACK |
23 | NNT760 | LONGJIA / MOTORCYCLE 125CC / WHITE |
24 | KXW845 | PGO / 49CC MOTO / BLACK |
25 | KQF918 | KYMCO / 49CC MOTO / SILVER |
26 | NYN950 | GUSITE / 50CC MOTOCYCLE / WHITE |
27 | MPN431 | LINHAI / MOTORCYCLE 125CC / BLACK |
28 | KXW210 | PGO / 49CC MOTO / BLACK |
29 | HHB094 | PEUGEOT / 49CC MOPED / SILVER |
30 | MNZ898 | SANYOU / MOTORCYCLE 125CC / WHITE |
31 | LAS589 | TGB / MOTORCYCLE 125CC / BLUE |
32 | KLP342 | PGO / 49CC MOTO / SILVER |
33 | EPZ796 | PIAGGIO/ 49CC MOPED / YELLOW |
34 | KMD227 | HONDA / 49CC MOTOCROSS / BLACK |
35 | NNK295 | LINHAI / MOTORCYCLE 125CC / BLACK |
36 | MXA028 | SYM / MOTORCYCLE 125CC / BLACK |
37 | MOTORCYCLES WITH FRAME NO. LATXCJAY78J1062851 / ENGINE NO. DY152FMi-CJ0086521 | |
38 | KLB497 | PGO / 49CC MOTO / RED |
39 | KUE694 | KYMCO/ MOTORCYCLE 125CC / GREY |
40 | MNN255 | LINHAI / MOTORCYCLE 125CC / RED |
41 | PBE252 | KYMCO/ MOTORCYCLE 125CC / WHITE |
42 | MMZ498 | SYM / MOTORCYCLE 125CC / WHITE |
43 | HN996 | KYMCO / 49CC MOTOCROSS / RED |
44 | MKB397 | SYM / MOTORCYCLE 125CC / WHITE |
45 | MNM431 | SYM / MOTORCYCLE 125CC / WHITE |
46 | MAE716 | APRILIA / MOTORCYCLE 124CC / WHITE |
47 | MOTORCYCLE BRAND SYM CITYCOM 3001 BLACK COLOR | |
48 | HONDA CHALY BLUE COLORED MOTORCYCLE |
© cyprus-faq.com: when copying this material in full or in part, a link to the source is required.
Only registered users can leave comments. To comment, log in to your account or create a new one →
You may also be interested in:
- Truck Catches Fire on Limassol–Nicosia Highway: Lane Closed to Traffic
- Rain, Thunderstorms, and Hail Expected Across Cyprus on May 30
- Banana Farmers in Paphos on the Brink of Ruin Due to Water Shortages
- 68% of Cypriots Don’t Trust Their Government, Eurobarometer Shows
- Suspect in Alsancak Armed Robbery Arrested in the Republic of Cyprus